Data still to be completed------(Home) | |
---|---|
PRODUCT DATA of Axon ESCC 3901/002 |
Material | Axon ESCC 3901/002 |
General Information | LOW FREQUENCY, POLYIMIDE INSULATION, BASED ON TYPES 3901002**B, LIGHT WEIGHT |
Use in Spacecraft | Smaller conductor gauges than the ESCC 3901 001 family: AWG 18 to 28. |
Precautions | variants 31 to 73 are qualified |
Chemical Composition | Stranded silver plated copper or copper alloy conductor, Polyimide tape, Polyimide coating, Silver plated copper helicoidal shield, Polyimide tape, FEP coating with stripes. |
Name of Manufacturer | AXON' CABLE S.A.S.
2 route de Châlons en Champagne 51210 MONTMIRAIL FRANCE |
ELECTRICAL PROPERTIES |
---|
Maximum voltage | 600 Vrms |
THERMAL PROPERTIES |
---|
Temperature Range | ‐100 to +200 °C |